
---------------------------------------------- [malloc] [cover]
20-Oct 21:21:18 test246         9.2 sec   374: 19981 of 20355   1.8%    40.87/s
20-Oct 21:21:19 test01          1.3 sec  1975: 18006 of 20355  11.5%  1579.29/s
20-Oct 21:21:19 test245         0.2 sec    47: 17959 of 20355  11.8%   295.47/s
20-Oct 21:21:19 test199         0.0 sec    17: 17942 of 20355  11.9%  3497.22/s
20-Oct 21:21:20 test83          0.1 sec    21: 17921 of 20355  12.0%   257.10/s
20-Oct 21:21:20 test210         0.0 sec     7: 17914 of 20355  12.0%  1843.56/s
20-Oct 21:21:20 test165         0.0 sec    12: 17902 of 20355  12.1%  1205.30/s
20-Oct 21:21:20 test219         0.1 sec    11: 17891 of 20355  12.1%   136.75/s
20-Oct 21:21:20 test241         0.3 sec    16: 17875 of 20355  12.2%    61.76/s
20-Oct 21:21:20 test220         0.1 sec    66: 17809 of 20355  12.5%   490.14/s
20-Oct 21:21:20 test211         0.0 sec    26: 17783 of 20355  12.6%   529.87/s
20-Oct 21:21:20 test202         0.2 sec    33: 17750 of 20355  12.8%   199.48/s
20-Oct 21:21:22 test152         1.3 sec  1127: 16623 of 20355  18.3%   889.46/s
20-Oct 21:21:22 test222         0.1 sec     6: 16617 of 20355  18.4%    73.63/s
20-Oct 21:21:22 test240         0.4 sec    42: 16575 of 20355  18.6%   117.36/s
20-Oct 21:21:22 test186         0.5 sec    67: 16508 of 20355  18.9%   126.05/s
20-Oct 21:21:23 test186(0)      0.4 sec     4: 16504 of 20355  18.9%     9.62/s
20-Oct 21:21:23 test186         0.4 sec     3: 16501 of 20355  18.9%     6.69/s
20-Oct 21:21:24 test150         0.2 sec    63: 16438 of 20355  19.2%   339.52/s
20-Oct 21:21:24 test239         0.1 sec    14: 16424 of 20355  19.3%   116.85/s
20-Oct 21:21:24 test235         0.0 sec    12: 16412 of 20355  19.4%   306.66/s
20-Oct 21:21:24 test226         0.0 sec     8: 16404 of 20355  19.4%   687.23/s
20-Oct 21:21:24 test223         0.0 sec     2: 16402 of 20355  19.4%    62.70/s
20-Oct 21:21:24 test204         0.2 sec    21: 16381 of 20355  19.5%   136.99/s
20-Oct 21:21:24 test203         0.1 sec    11: 16370 of 20355  19.6%   141.36/s
20-Oct 21:21:24 test183         0.0 sec    12: 16358 of 20355  19.6%   335.34/s
20-Oct 21:21:24 test179         0.1 sec    26: 16332 of 20355  19.8%   183.85/s
20-Oct 21:21:24 test174         0.0 sec    10: 16322 of 20355  19.8%   216.13/s
20-Oct 21:21:24 test155         0.2 sec    48: 16274 of 20355  20.0%   287.50/s
20-Oct 21:21:25 test156         0.7 sec   258: 16016 of 20355  21.3%   359.93/s
20-Oct 21:21:25 test136         0.2 sec    58: 15958 of 20355  21.6%   282.59/s
20-Oct 21:21:26 test02          0.4 sec   181: 15777 of 20355  22.5%   491.14/s
20-Oct 21:21:26 test109         0.1 sec    12: 15765 of 20355  22.5%   151.35/s
20-Oct 21:21:26 test109         0.0 sec     1: 15764 of 20355  22.6%   289.86/s
20-Oct 21:21:26 test04          0.1 sec    21: 15743 of 20355  22.7%   204.52/s
20-Oct 21:21:26 test207         0.0 sec     1: 15742 of 20355  22.7%   326.26/s
20-Oct 21:21:26 test221         0.0 sec     2: 15740 of 20355  22.7%   286.90/s
20-Oct 21:21:26 test162         0.1 sec     5: 15735 of 20355  22.7%    94.53/s
20-Oct 21:21:28 test159         1.5 sec   135: 15600 of 20355  23.4%    87.19/s
20-Oct 21:21:28 test09          0.0 sec     5: 15595 of 20355  23.4%   851.06/s
20-Oct 21:21:28 test132         0.1 sec     8: 15587 of 20355  23.4%    84.07/s
20-Oct 21:21:33 test141         5.7 sec   543: 15044 of 20355  26.1%    95.41/s
20-Oct 21:21:34 testc2(1,1)     0.4 sec    46: 14998 of 20355  26.3%   112.83/s
20-Oct 21:21:34 test214         0.0 sec     3: 14995 of 20355  26.3%   203.05/s
20-Oct 21:21:34 test213         0.0 sec     4: 14991 of 20355  26.4%   382.74/s
20-Oct 21:21:36 test206         2.6 sec   265: 14726 of 20355  27.7%   101.13/s
20-Oct 21:21:37 test212         0.1 sec    10: 14716 of 20355  27.7%   107.90/s
20-Oct 21:21:37 test128         0.4 sec    53: 14663 of 20355  28.0%   122.35/s
20-Oct 21:21:37 test82          0.1 sec    18: 14645 of 20355  28.1%   203.39/s
20-Oct 21:21:38 test229         1.1 sec     7: 14638 of 20355  28.1%     6.27/s
20-Oct 21:21:39 test144         0.6 sec     2: 14636 of 20355  28.1%     3.51/s
20-Oct 21:22:01 test14         22.3 sec   724: 13912 of 20355  31.7%    32.48/s
20-Oct 21:22:11 test180        10.2 sec   133: 13779 of 20355  32.3%    13.01/s
20-Oct 21:22:15 test236         3.7 sec    73: 13706 of 20355  32.7%    19.69/s
20-Oct 21:22:18 test232         2.6 sec    22: 13684 of 20355  32.8%     8.47/s
20-Oct 21:22:35 test228        17.7 sec    37: 13647 of 20355  33.0%     2.09/s
20-Oct 21:24:38 test154       122.8 sec  1503: 12144 of 20355  40.3%    12.24/s
20-Oct 21:24:54 test238        15.6 sec    70: 12074 of 20355  40.7%     4.50/s
20-Oct 21:25:43 test151b       49.6 sec   144: 11930 of 20355  41.4%     2.90/s
20-Oct 21:25:46 test184         3.0 sec    39: 11891 of 20355  41.6%    12.84/s
20-Oct 21:25:59 test191        13.1 sec    20: 11871 of 20355  41.7%     1.53/s
20-Oct 21:26:52 test188        52.8 sec   194: 11677 of 20355  42.6%     3.67/s
20-Oct 21:26:53 test237         0.8 sec    16: 11661 of 20355  42.7%    21.15/s
20-Oct 21:26:58 test224         5.2 sec    24: 11637 of 20355  42.8%     4.64/s
20-Oct 21:27:01 test196         2.4 sec    11: 11626 of 20355  42.9%     4.55/s
20-Oct 21:27:06 test209         5.8 sec    20: 11606 of 20355  43.0%     3.47/s
20-Oct 21:27:25 test104        18.9 sec    40: 11566 of 20355  43.2%     2.11/s
20-Oct 21:27:33 test189         7.8 sec     1: 11565 of 20355  43.2%     0.13/s
20-Oct 21:28:47 test194        73.4 sec     8: 11557 of 20355  43.2%     0.11/s
20-Oct 21:29:03 test76         16.3 sec    18: 11539 of 20355  43.3%     1.11/s
20-Oct 21:29:42 test244        38.7 sec    17: 11522 of 20355  43.4%     0.44/s
[malloc debugging turned off]
20-Oct 21:29:42 test201         0.0 sec     5: 11517 of 20355  43.4%  1296.68/s
20-Oct 21:29:42 test225         0.1 sec     5: 11512 of 20355  43.4%    34.46/s
20-Oct 21:29:42 test170         0.1 sec     1: 11511 of 20355  43.4%    12.21/s
20-Oct 21:29:42 test176         0.1 sec     5: 11506 of 20355  43.5%    59.14/s
20-Oct 21:29:42 test208         0.0 sec     5: 11501 of 20355  43.5%   270.04/s
20-Oct 21:29:42 test216         0.1 sec     3: 11498 of 20355  43.5%    33.22/s
20-Oct 21:29:49 test142         7.4 sec   630: 10868 of 20355  46.6%    85.65/s
20-Oct 21:29:50 test137         0.2 sec     5: 10863 of 20355  46.6%    31.24/s
20-Oct 21:29:50 test139         0.4 sec     2: 10861 of 20355  46.6%     5.49/s
20-Oct 21:29:50 test145         0.2 sec    10: 10851 of 20355  46.7%    56.72/s
20-Oct 21:29:50 test172         0.1 sec     3: 10848 of 20355  46.7%    39.24/s
20-Oct 21:29:51 test148         0.5 sec     6: 10842 of 20355  46.7%    13.11/s
20-Oct 21:29:51 test157         0.7 sec    13: 10829 of 20355  46.8%    18.17/s
20-Oct 21:29:52 test182         1.0 sec     9: 10820 of 20355  46.8%     9.07/s
20-Oct 21:29:53 test108         0.4 sec     1: 10819 of 20355  46.8%     2.36/s
20-Oct 21:29:54 test130         1.0 sec    26: 10793 of 20355  47.0%    27.36/s
20-Oct 21:29:54 test124         0.2 sec     3: 10790 of 20355  47.0%    17.39/s
20-Oct 21:29:54 test138         0.0 sec     1: 10789 of 20355  47.0%    21.51/s
20-Oct 21:29:59 test227         5.0 sec    27: 10762 of 20355  47.1%     5.39/s
20-Oct 21:30:31 test125        32.2 sec   627: 10135 of 20355  50.2%    19.50/s
20-Oct 21:31:49 test234        78.1 sec    69: 10066 of 20355  50.5%     0.88/s
20-Oct 21:32:42 test242        52.9 sec    77:  9989 of 20355  50.9%     1.46/s
20-Oct 21:32:44 test173         1.3 sec    11:  9978 of 20355  51.0%     8.61/s
20-Oct 21:32:47 test200         3.5 sec    10:  9968 of 20355  51.0%     2.89/s
20-Oct 21:32:47 test197         0.1 sec     1:  9967 of 20355  51.0%     7.56/s
20-Oct 21:32:49 test84          1.5 sec    18:  9949 of 20355  51.1%    12.27/s
20-Oct 21:33:03 test19b        14.1 sec    57:  9892 of 20355  51.4%     4.04/s
20-Oct 21:33:13 test19b         9.8 sec     5:  9887 of 20355  51.4%     0.51/s
20-Oct 21:33:13 test133         0.4 sec     2:  9885 of 20355  51.4%     5.05/s
20-Oct 21:33:17 test80          3.8 sec    12:  9873 of 20355  51.5%     3.13/s
20-Oct 21:33:38 test151        21.4 sec    73:  9800 of 20355  51.9%     3.41/s
20-Oct 21:33:57 test23         18.7 sec    88:  9712 of 20355  52.3%     4.72/s
20-Oct 21:33:59 test135         1.9 sec     7:  9705 of 20355  52.3%     3.71/s
20-Oct 21:34:29 test160        30.5 sec    25:  9680 of 20355  52.4%     0.82/s
20-Oct 21:34:35 test54          5.9 sec    20:  9660 of 20355  52.5%     3.39/s
20-Oct 21:34:36 test129         1.3 sec     7:  9653 of 20355  52.6%     5.59/s
20-Oct 21:34:39 test69          2.1 sec     3:  9650 of 20355  52.6%     1.40/s
20-Oct 21:36:14 test230        95.9 sec   104:  9546 of 20355  53.1%     1.08/s
20-Oct 21:47:01 test74        646.1 sec  5796:  3750 of 20355  81.6%     8.97/s
20-Oct 21:51:16 test127       255.6 sec  1606:  2144 of 20355  89.5%     6.28/s
20-Oct 21:51:20 test19          3.6 sec    12:  2132 of 20355  89.5%     3.36/s
20-Oct 21:51:23 test11          3.7 sec     3:  2129 of 20355  89.5%     0.82/s
20-Oct 21:51:54 test160        30.6 sec     4:  2125 of 20355  89.6%     0.13/s
20-Oct 21:51:57 test215         2.8 sec     1:  2124 of 20355  89.6%     0.36/s
20-Oct 21:52:15 test193        17.9 sec     5:  2119 of 20355  89.6%     0.28/s
20-Oct 21:53:38 test195        82.9 sec    36:  2083 of 20355  89.8%     0.43/s
20-Oct 21:53:45 test233         7.8 sec     1:  2082 of 20355  89.8%     0.13/s
20-Oct 21:54:12 test243        26.7 sec     7:  2075 of 20355  89.8%     0.26/s
20-Oct 21:54:21 test29          9.4 sec     2:  2073 of 20355  89.8%     0.21/s
20-Oct 21:54:23 testc2(0,0)     1.3 sec     9:  2064 of 20355  89.9%     6.85/s
20-Oct 21:54:23 testc4(0)       0.7 sec     4:  2060 of 20355  89.9%     6.12/s
20-Oct 21:54:42 testc7(0)      18.8 sec     3:  2057 of 20355  89.9%     0.16/s
20-Oct 21:54:48 testcc(1)       5.9 sec     1:  2056 of 20355  89.9%     0.17/s
20-Oct 21:54:57 test187         8.4 sec     3:  2053 of 20355  89.9%     0.36/s
20-Oct 21:55:02 test192         5.8 sec     1:  2052 of 20355  89.9%     0.17/s
20-Oct 21:55:23 test181        20.3 sec    13:  2039 of 20355  90.0%     0.64/s
20-Oct 21:56:59 test185        96.0 sec    11:  2028 of 20355  90.0%     0.11/s
20-Oct 21:57:15 test53         16.3 sec     4:  2024 of 20355  90.1%     0.25/s
20-Oct 21:58:06 test17         50.8 sec    28:  1996 of 20355  90.2%     0.55/s
20-Oct 22:05:48 test231       462.4 sec   295:  1701 of 20355  91.6%     0.64/s
20-Oct 22:19:01 test10        792.4 sec   793:   908 of 20355  95.5%     1.00/s
20-Oct 22:29:16 test75b       615.7 sec   860:    48 of 20355  99.8%     1.40/s
20-Oct 22:30:50 test21b        93.6 sec    26:    22 of 20355  99.9%     0.28/s
20-Oct 22:32:01 testca(1)      71.4 sec     5:    17 of 20355  99.9%     0.07/s
20-Oct 22:33:55 test81        113.6 sec     1:    16 of 20355  99.9%     0.01/s
20-Oct 22:41:14 test18        439.2 sec    16:   all 20355 full 100%     0.04/s
[malloc debugging turned back on]
