
---------------------------------------------- [malloc] [cover]
13-Nov 14:24:23 test239        0.6 sec   273: 18482 of 18755   1.5%   476.97/sec
13-Nov 14:26:52 test74       149.4 sec  6060: 12422 of 18755  33.8%    40.57/sec
13-Nov 14:26:54 test238        2.0 sec    31: 12391 of 18755  33.9%    15.59/sec
13-Nov 14:26:55 test237        0.9 sec    10: 12381 of 18755  34.0%    11.53/sec
13-Nov 14:26:57 test236        2.3 sec   147: 12234 of 18755  34.8%    63.19/sec
13-Nov 14:27:02 test192        5.0 sec    56: 12178 of 18755  35.1%    11.17/sec
13-Nov 14:27:13 test191       11.0 sec   120: 12058 of 18755  35.7%    10.90/sec
13-Nov 14:27:58 test188       44.6 sec   355: 11703 of 18755  37.6%     7.96/sec
13-Nov 14:28:05 test187        7.4 sec    35: 11668 of 18755  37.8%     4.71/sec
13-Nov 14:28:06 test186        0.4 sec    54: 11614 of 18755  38.1%   133.85/sec
13-Nov 14:28:06 test186        0.3 sec    12: 11602 of 18755  38.1%    35.17/sec
13-Nov 14:29:28 test185       81.7 sec    94: 11508 of 18755  38.6%     1.15/sec
13-Nov 14:29:31 test184        3.2 sec    60: 11448 of 18755  39.0%    18.57/sec
13-Nov 14:29:44 test181       12.9 sec   134: 11314 of 18755  39.7%    10.38/sec
13-Nov 14:29:50 test180        6.0 sec   216: 11098 of 18755  40.8%    35.99/sec
13-Nov 14:30:05 test180       14.9 sec    12: 11086 of 18755  40.9%     0.80/sec
13-Nov 14:30:05 test150        0.1 sec    26: 11060 of 18755  41.0%   245.36/sec
13-Nov 14:30:15 test14        10.5 sec   375: 10685 of 18755  43.0%    35.62/sec
13-Nov 14:31:47 test154       91.7 sec  1843:  8842 of 18755  52.9%    20.10/sec
13-Nov 14:32:11 test151b      24.1 sec   228:  8614 of 18755  54.1%     9.47/sec
13-Nov 14:32:11 test235        0.1 sec     5:  8609 of 18755  54.1%    71.31/sec
13-Nov 14:33:23 test234       72.1 sec   454:  8155 of 18755  56.5%     6.29/sec
13-Nov 14:33:29 test233        5.6 sec     3:  8152 of 18755  56.5%     0.53/sec
13-Nov 14:33:30 test232        0.7 sec    32:  8120 of 18755  56.7%    44.02/sec
13-Nov 14:39:02 test231      332.3 sec   703:  7417 of 18755  60.5%     2.12/sec
13-Nov 14:40:12 test230       70.1 sec   118:  7299 of 18755  61.1%     1.68/sec
13-Nov 14:40:13 test229        0.6 sec    21:  7278 of 18755  61.2%    34.37/sec
13-Nov 14:40:17 test228        4.4 sec    46:  7232 of 18755  61.4%    10.50/sec
13-Nov 14:40:22 test227        4.5 sec    38:  7194 of 18755  61.6%     8.36/sec
13-Nov 14:40:22 test226        0.0 sec     6:  7188 of 18755  61.7%   266.52/sec
13-Nov 14:40:22 test225        0.2 sec     4:  7184 of 18755  61.7%    23.33/sec
13-Nov 14:40:26 test224        3.7 sec    73:  7111 of 18755  62.1%    19.99/sec
13-Nov 14:40:26 test223        0.0 sec     2:  7109 of 18755  62.1%    41.23/sec
13-Nov 14:40:26 test222        0.1 sec    15:  7094 of 18755  62.2%   171.53/sec
13-Nov 14:40:26 test221        0.0 sec     3:  7091 of 18755  62.2%   211.98/sec
13-Nov 14:40:26 test220        0.0 sec     6:  7085 of 18755  62.2%   201.93/sec
13-Nov 14:40:26 test219        0.0 sec     5:  7080 of 18755  62.3%   521.16/sec
13-Nov 14:40:26 test217        0.0 sec     4:  7076 of 18755  62.3%   254.07/sec
13-Nov 14:40:26 test216        0.1 sec    11:  7065 of 18755  62.3%   110.01/sec
13-Nov 14:40:28 test215        2.0 sec     1:  7064 of 18755  62.3%     0.51/sec
13-Nov 14:40:28 test214        0.0 sec     1:  7063 of 18755  62.3%   105.00/sec
13-Nov 14:40:28 test213        0.0 sec     5:  7058 of 18755  62.4%   553.46/sec
13-Nov 14:40:28 test212        0.1 sec     6:  7052 of 18755  62.4%    78.45/sec
13-Nov 14:40:28 test211        0.0 sec    12:  7040 of 18755  62.5%   613.72/sec
13-Nov 14:40:28 test210        0.0 sec     3:  7037 of 18755  62.5%   517.33/sec
13-Nov 14:40:33 test209        5.0 sec    24:  7013 of 18755  62.6%     4.82/sec
13-Nov 14:40:33 test208        0.0 sec     5:  7008 of 18755  62.6%   256.25/sec
13-Nov 14:40:33 test207        0.1 sec     9:  6999 of 18755  62.7%   103.85/sec
13-Nov 14:40:35 test206        2.0 sec    16:  6983 of 18755  62.8%     7.91/sec
13-Nov 14:40:35 test204        0.2 sec    10:  6973 of 18755  62.8%    62.26/sec
13-Nov 14:40:35 test203        0.0 sec     7:  6966 of 18755  62.9%   943.40/sec
13-Nov 14:40:35 test202        0.0 sec     8:  6958 of 18755  62.9%   841.93/sec
13-Nov 14:40:35 test201        0.0 sec     9:  6949 of 18755  62.9%  1025.17/sec
13-Nov 14:40:38 test200        2.1 sec    11:  6938 of 18755  63.0%     5.24/sec
13-Nov 14:40:38 test199        0.0 sec     2:  6936 of 18755  63.0%   284.62/sec
13-Nov 14:40:38 test198        0.1 sec     4:  6932 of 18755  63.0%    55.15/sec
13-Nov 14:40:38 test197        0.5 sec     1:  6931 of 18755  63.0%     2.03/sec
13-Nov 14:40:40 test196        2.3 sec    15:  6916 of 18755  63.1%     6.45/sec
13-Nov 14:42:23 test195      102.7 sec    87:  6829 of 18755  63.6%     0.85/sec
13-Nov 14:43:19 test194       55.8 sec   124:  6705 of 18755  64.2%     2.22/sec
13-Nov 14:43:34 test193       14.7 sec     6:  6699 of 18755  64.3%     0.41/sec
13-Nov 14:43:43 test189        9.0 sec    10:  6689 of 18755  64.3%     1.11/sec
13-Nov 14:43:43 test183        0.0 sec     4:  6685 of 18755  64.4%   103.42/sec
13-Nov 14:43:43 test182        0.6 sec    10:  6675 of 18755  64.4%    17.78/sec
13-Nov 14:43:43 test179        0.0 sec    18:  6657 of 18755  64.5%   437.08/sec
13-Nov 14:43:43 test165        0.0 sec     4:  6653 of 18755  64.5%   469.70/sec
13-Nov 14:43:44 test01         0.7 sec   773:  5880 of 18755  68.6%  1078.80/sec
13-Nov 14:43:44 test07b        0.0 sec     2:  5878 of 18755  68.7%   175.89/sec
13-Nov 14:43:44 test83         0.0 sec     1:  5877 of 18755  68.7%   113.26/sec
13-Nov 14:43:44 test176        0.1 sec     7:  5870 of 18755  68.7%    57.27/sec
13-Nov 14:43:44 test174        0.1 sec     9:  5861 of 18755  68.7%   177.94/sec
13-Nov 14:43:44 test170        0.1 sec     1:  5860 of 18755  68.8%    12.82/sec
13-Nov 14:43:45 test152        0.5 sec   405:  5455 of 18755  70.9%   822.89/sec
13-Nov 14:43:45 test155        0.1 sec    12:  5443 of 18755  71.0%   107.12/sec
13-Nov 14:43:46 test156        0.5 sec     2:  5441 of 18755  71.0%     3.70/sec
13-Nov 14:43:46 test136        0.0 sec    21:  5420 of 18755  71.1%   420.82/sec
13-Nov 14:43:46 test02         0.3 sec   135:  5285 of 18755  71.8%   481.98/sec
13-Nov 14:43:46 test109        0.1 sec     2:  5283 of 18755  71.8%    22.04/sec
13-Nov 14:43:46 test109        0.0 sec     1:  5282 of 18755  71.8%   523.83/sec
13-Nov 14:43:46 test04         0.0 sec     8:  5274 of 18755  71.9%   309.05/sec
13-Nov 14:43:52 test142        6.4 sec   645:  4629 of 18755  75.3%   101.50/sec
13-Nov 14:43:52 test162        0.1 sec     1:  4628 of 18755  75.3%    19.18/sec
13-Nov 14:43:53 test161        0.1 sec     2:  4626 of 18755  75.3%    17.93/sec
13-Nov 14:43:54 test159        1.0 sec    23:  4603 of 18755  75.5%    22.66/sec
13-Nov 14:43:54 test137        0.2 sec    10:  4593 of 18755  75.5%    60.41/sec
13-Nov 14:43:54 test139        0.4 sec     2:  4591 of 18755  75.5%     5.49/sec
13-Nov 14:43:54 test09         0.0 sec     1:  4590 of 18755  75.5%    55.98/sec
13-Nov 14:43:54 test132        0.0 sec     3:  4587 of 18755  75.5%   150.56/sec
13-Nov 14:43:57 test141        3.1 sec   110:  4477 of 18755  76.1%    35.68/sec
13-Nov 14:43:58 test144        0.5 sec     1:  4476 of 18755  76.1%     1.90/sec
13-Nov 14:43:58 test145        0.2 sec     7:  4469 of 18755  76.2%    40.70/sec
13-Nov 14:43:58 test92         0.1 sec     4:  4465 of 18755  76.2%    52.90/sec
13-Nov 14:43:58 test108        0.2 sec     2:  4463 of 18755  76.2%     8.67/sec
13-Nov 14:43:58 test172        0.1 sec     3:  4460 of 18755  76.2%    42.46/sec
13-Nov 14:43:59 test148        0.4 sec     7:  4453 of 18755  76.3%    16.09/sec
13-Nov 14:43:59 testc2(1)      0.4 sec    10:  4443 of 18755  76.3%    22.43/sec
13-Nov 14:44:00 test173        1.1 sec    11:  4432 of 18755  76.4%    10.43/sec
13-Nov 14:44:01 test157        0.6 sec    13:  4419 of 18755  76.4%    22.92/sec
13-Nov 14:44:06 test29         4.7 sec     3:  4416 of 18755  76.5%     0.64/sec
13-Nov 14:44:06 test03         0.2 sec     2:  4414 of 18755  76.5%    13.20/sec
13-Nov 14:44:06 test03         0.1 sec     2:  4412 of 18755  76.5%    17.33/sec
13-Nov 14:44:06 test128        0.2 sec    15:  4397 of 18755  76.6%    70.78/sec
13-Nov 14:44:28 test125       21.5 sec   639:  3758 of 18755  80.0%    29.73/sec
13-Nov 14:44:28 test82         0.1 sec     5:  3753 of 18755  80.0%    86.37/sec
13-Nov 14:44:40 test158       12.5 sec    19:  3734 of 18755  80.1%     1.52/sec
13-Nov 14:44:42 test84         1.5 sec    20:  3714 of 18755  80.2%    13.49/sec
13-Nov 14:44:43 test130        1.1 sec    18:  3696 of 18755  80.3%    16.64/sec
13-Nov 14:44:50 test19b        7.3 sec    45:  3651 of 18755  80.5%     6.14/sec
13-Nov 14:44:54 test19b        3.6 sec     5:  3646 of 18755  80.6%     1.39/sec
13-Nov 14:44:54 test133        0.4 sec     2:  3644 of 18755  80.6%     4.84/sec
13-Nov 14:44:54 test72         0.1 sec     3:  3641 of 18755  80.6%    23.06/sec
13-Nov 14:44:57 test80         2.6 sec     2:  3639 of 18755  80.6%     0.76/sec
13-Nov 14:45:14 test151       17.1 sec    74:  3565 of 18755  81.0%     4.33/sec
13-Nov 14:45:14 test124        0.2 sec     3:  3562 of 18755  81.0%    12.04/sec
13-Nov 14:45:26 test23        11.7 sec    88:  3474 of 18755  81.5%     7.50/sec
13-Nov 14:45:34 test175        7.8 sec     1:  3473 of 18755  81.5%     0.13/sec
13-Nov 14:46:28 test160       54.6 sec    16:  3457 of 18755  81.6%     0.29/sec
13-Nov 14:47:23 test160       54.5 sec     1:  3456 of 18755  81.6%     0.02/sec
13-Nov 14:47:31 test54         8.2 sec    20:  3436 of 18755  81.7%     2.45/sec
13-Nov 14:47:44 test104       13.0 sec    38:  3398 of 18755  81.9%     2.91/sec
13-Nov 14:47:47 test11         2.8 sec     3:  3395 of 18755  81.9%     1.08/sec
13-Nov 14:47:48 test129        1.0 sec     1:  3394 of 18755  81.9%     0.96/sec
13-Nov 14:47:48 test138        0.1 sec     1:  3393 of 18755  81.9%    13.96/sec
13-Nov 14:51:57 test127      248.6 sec  1613:  1780 of 18755  90.5%     6.49/sec
13-Nov 14:52:06 test76         9.5 sec    15:  1765 of 18755  90.6%     1.58/sec
13-Nov 14:52:07 test107        1.2 sec     5:  1760 of 18755  90.6%     4.02/sec
13-Nov 14:52:12 test69         5.0 sec     2:  1758 of 18755  90.6%     0.40/sec
13-Nov 14:52:14 test135        1.3 sec     1:  1757 of 18755  90.6%     0.75/sec
13-Nov 14:52:37 test17        23.6 sec    29:  1728 of 18755  90.8%     1.23/sec
13-Nov 14:53:01 test53        23.3 sec     4:  1724 of 18755  90.8%     0.17/sec
13-Nov 14:55:37 test19       156.6 sec    12:  1712 of 18755  90.9%     0.08/sec
[malloc debugging turned off]
13-Nov 15:05:24 test10       587.4 sec   784:   928 of 18755  95.1%     1.33/sec
13-Nov 15:10:26 test75b      301.3 sec   875:    53 of 18755  99.7%     2.90/sec
13-Nov 15:12:55 test16       149.5 sec    10:    43 of 18755  99.8%     0.07/sec
13-Nov 15:14:10 test81        74.3 sec     6:    37 of 18755  99.8%     0.08/sec
13-Nov 15:15:24 test21b       74.0 sec    21:    16 of 18755  99.9%     0.28/sec
13-Nov 15:20:17 test18       292.9 sec    16:   all 18755 full 100%     0.05/sec
[malloc debugging turned back on]
