#WARNING: This file is automatically generated.
#WARNING: Any edits made to this file may be overwritten.
#
#Filename: GenericAnatomyColors.txt
#Title: GenericAnatomyColors
#PageName: Slicer3:2010_GenericAnatomyColors
#Source: http://www.slicer.org/slicerWiki/index.php/Slicer3:2010_GenericAnatomyColors
#
#Begin table data:
0 background 0 0 0 0
1 tissue 128 174 128 255
2 bone 241 214 145 255
3 skin 177 122 101 255
4 connective_tissue 111 184 210 255
5 blood 216 101 79 255
6 organ 221 130 101 255
7 mass 144 238 144 255
8 muscle 192 104 88 255
9 foreign_object 220 245 20 255
10 waste 78 63 0 255
11 teeth 255 250 220 255
12 unknown 100 100 130 255
13 gray_matter 200 200 235 255
14 white_matter 250 250 210 255
15 nerve 244 214 49 255
16 vein 0 151 206 255
17 artery 216 101 79 255
18 capillary 183 156 220 255
19 ligament 183 214 211 255
20 tendon 152 189 207 255
21 cartilage 111 184 210 255
22 meniscus 178 212 242 255
23 lymph_node 68 172 100 255
24 lymphatic_vessel 111 197 131 255
25 cerebro-spinal_fluid 85 188 255 255
26 bile 0 145 30 255
27 urine 214 230 130 255
28 feces 78 63 0 255
29 gas 218 255 255 255
30 fluid 170 250 250 255
31 edema 140 224 228 255
32 bleeding 188 65 28 255
33 necrosis 216 191 216 255
34 clot 145 60 66 255
35 embolism 150 98 83 255
36 head 177 122 101 255
37 central_nervous_system 244 214 49 255
38 brain 250 250 225 255
39 gray_matter_of_brain 200 200 215 255
40 telencephalon 68 131 98 255
41 cerebral_cortex 128 174 128 255
42 right_frontal_lobe 83 146 164 255
43 left_frontal_lobe 83 146 164 255
44 right_temporal_lobe 162 115 105 255
45 left_temporal_lobe 162 115 105 255
46 right_parietal_lobe 141 93 137 255
47 left_parietal_lobe 141 93 137 255
48 right_occipital_lobe 182 166 110 255
49 left_occipital_lobe 182 166 110 255
50 right_insular_lobe 188 135 166 255
51 left_insular_lobe 188 135 166 255
52 right_limbic_lobe 154 150 201 255
53 left_limbic_lobe 154 150 201 255
54 right_striatum 177 140 190 255
55 left_striatum 177 140 190 255
56 right_caudate_nucleus 30 111 85 255
57 left_caudate_nucleus 30 111 85 255
58 right_putamen 210 157 166 255
59 left_putamen 210 157 166 255
60 right_pullidum 48 129 126 255
61 left_pallidum 48 129 126 255
62 right_amygdaloid_complex 98 153 112 255
63 left_amygdaloid_complex 98 153 112 255
64 diencephalon 69 110 53 255
65 thalamus 166 113 137 255
66 right_thalamus 122 101 38 255
67 left_thalamus 122 101 38 255
68 pineal_gland 253 135 192 255
69 midbrain 145 92 109 255
70 substantia_nigra 46 101 131 255
71 right_substantia_nigra 0 108 112 255
72 left_substantia_nigra 0 108 112 255
73 cerebral_white_matter 250 250 225 255
74 right_superior_longitudinal_fasciculus 127 150 88 255
75 left_superior_longitudinal_fasciculus 127 150 88 255
76 right_inferior_longitudinal_fasciculus 159 116 163 255
77 left_inferior_longitudinal_fasciculus 159 116 163 255
78 right_arcuate_fasciculus 125 102 154 255
79 left_arcuate_fasciculus 125 102 154 255
80 right_uncinate_fasciculus 106 174 155 255
81 left_uncinate_fasciculus 106 174 155 255
82 right_cingulum_bundle 154 146 83 255
83 left_cingulum_bundle 154 146 83 255
84 projection_fibers 126 126 55 255
85 right_corticospinal_tract 201 160 133 255
86 left_corticospinal_tract 201 160 133 255
87 right_optic_radiation 78 152 141 255
88 left_optic_radiation 78 152 141 255
89 right_medial_lemniscus 174 140 103 255
90 left_medial_lemniscus 174 140 103 255
91 right_superior_cerebellar_peduncle 139 126 177 255
92 left_superior_cerebellar_peduncle 139 126 177 255
93 right_middle_cerebellar_peduncle 148 120 72 255
94 left_middle_cerebellar_peduncle 148 120 72 255
95 right_inferior_cerebellar_peduncle 186 135 135 255
96 left_inferior_cerebellar_peduncle 186 135 135 255
97 optic_chiasm 99 106 24 255
98 right_optic_tract 156 171 108 255
99 left_optic_tract 156 171 108 255
100 right_fornix 64 123 147 255
101 left_fornix 64 123 147 255
102 commissural_fibers 138 95 74 255
103 corpus_callosum 97 113 158 255
104 posterior_commissure 126 161 197 255
105 cerebellar_white_matter 194 195 164 255
106 CSF_space 85 188 255 255
107 ventricles_of_brain 88 106 215 255
108 right_lateral_ventricle 88 106 215 255
109 left_lateral_ventricle 88 106 215 255
110 right_third_ventricle 88 106 215 255
111 left_third_ventricle 88 106 215 255
112 cerebral_aqueduct 88 106 215 255
113 fourth_ventricle 88 106 215 255
114 subarachnoid_space 88 106 215 255
115 spinal_cord 244 214 49 255
116 gray_matter_of_spinal_cord 200 200 215 255
117 white_matter_of_spinal_cord 250 250 225 255
118 endocrine_system_of_brain 82 174 128 255
119 pituitary_gland 57 157 110 255
120 adenohypophysis 60 143 83 255
121 neurohypophysis 92 162 109 255
122 meninges 255 244 209 255
123 dura_mater 255 244 209 255
124 arachnoid 255 244 209 255
125 pia_mater 255 244 209 255
126 muscles_of_head 201 121 77 255
127 salivary_glands 70 163 117 255
128 lips 188 91 95 255
129 nose 177 122 101 255
130 tongue 166 84 94 255
131 soft_palate 182 105 107 255
132 right_inner_ear 229 147 118 255
133 left_inner_ear 229 147 118 255
134 right_external_ear 174 122 90 255
135 left_external_ear 174 122 90 255
136 right_middle_ear 201 112 73 255
137 left_middle_ear 201 112 73 255
138 right_eyeball 194 142 0 255
139 left_eyeball 194 142 0 255
140 skull 241 213 144 255
141 right_frontal_bone 203 179 77 255
142 left_frontal_bone 203 179 77 255
143 right_parietal_bone 229 204 109 255
144 left_parietal_bone 229 204 109 255
145 right_temporal_bone 255 243 152 255
146 left_temporal_bone 255 243 152 255
147 right_sphenoid_bone 209 185 85 255
148 left_sphenoid_bone 209 185 85 255
149 right_ethmoid_bone 248 223 131 255
150 left_ethmoid_bone 248 223 131 255
151 occipital_bone 255 230 138 255
152 maxilla 196 172 68 255
153 right_zygomatic_bone 255 255 167 255
154 right_lacrimal_bone 255 250 160 255
155 vomer_bone 255 237 145 255
156 right_palatine_bone 242 217 123 255
157 left_palatine_bone 242 217 123 255
158 mandible 222 198 101 255
159 neck 177 122 101 255
160 muscles_of_neck 213 124 109 255
161 pharynx 184 105 108 255
162 larynx 150 208 243 255
163 thyroid_gland 62 162 114 255
164 right_parathyroid_glands 62 162 114 255
165 left_parathyroid_glands 62 162 114 255
166 skeleton_of_neck 242 206 142 255
167 hyoid_bone 250 210 139 255
168 cervical_vertebral_column 255 255 207 255
169 thorax 177 122 101 255
170 trachea 182 228 255 255
171 bronchi 175 216 244 255
172 right_lung 197 165 145 255
173 left_lung 197 165 145 255
174 superior_lobe_of_right_lung 172 138 115 255
175 superior_lobe_of_left_lung 172 138 115 255
176 middle_lobe_of_right_lung 202 164 140 255
177 inferior_lobe_of_right_lung 224 186 162 255
178 inferior_lobe_of_left_lung 224 186 162 255
179 pleura 255 245 217 255
180 heart 206 110 84 255
181 right_atrium 210 115 89 255
182 left_atrium 203 108 81 255
183 atrial_septum 233 138 112 255
184 ventricular_septum 195 100 73 255
185 right_ventricle_of_heart 181 85 57 255
186 left_ventricle_of_heart 152 55 13 255
187 mitral_valve 159 63 27 255
188 tricuspid_valve 166 70 38 255
189 aortic_valve 218 123 97 255
190 pulmonary_valve 225 130 104 255
191 aorta 224 97 76 255
192 pericardium 255 244 209 255
193 pericardial_cavity 184 122 154 255
194 esophagus 211 171 143 255
195 thymus 47 150 103 255
196 mediastinum 255 244 209 255
197 skin_of_thoracic_wall 173 121 88 255
198 muscles_of_thoracic_wall 188 95 76 255
199 skeleton_of_thorax 255 239 172 255
200 thoracic_vertebral_column 226 202 134 255
201 ribs 253 232 158 255
202 sternum 244 217 154 255
203 right_clavicle 205 179 108 255
204 left_clavicle 205 179 108 255
205 abdominal_cavity 186 124 161 255
206 abdomen 177 122 101 255
207 peritoneum 255 255 220 255
208 omentum 234 234 194 255
209 peritoneal_cavity 204 142 178 255
210 retroperitoneal_space 180 119 153 255
211 stomach 216 132 105 255
212 duodenum 255 253 229 255
213 small_bowel 205 167 142 255
214 colon 204 168 143 255
215 anus 255 224 199 255
216 liver 221 130 101 255
217 biliary_tree 0 145 30 255
218 gallbladder 139 150 98 255
219 pancreas 249 180 111 255
220 spleen 157 108 162 255
221 urinary_system 203 136 116 255
222 right_kidney 185 102 83 255
223 left_kidney 185 102 83 255
224 right_ureter 247 182 164 255
225 left_ureter 247 182 164 255
226 urinary_bladder 222 154 132 255
227 urethra 124 186 223 255
228 right_adrenal_gland 249 186 150 255
229 left_adrenal_gland 249 186 150 255
230 female_internal_genitalia 244 170 147 255
231 uterus 255 181 158 255
232 right_fallopian_tube 255 190 165 255
233 left_fallopian_tube 227 153 130 255
234 right_ovary 213 141 113 255
235 left_ovary 213 141 113 255
236 vagina 193 123 103 255
237 male_internal_genitalia 216 146 127 255
238 prostate 230 158 140 255
239 right_seminal_vesicle 245 172 147 255
240 left_seminal_vesicle 245 172 147 255
241 right_deferent_duct 241 172 151 255
242 left_deferent_duct 241 172 151 255
243 skin_of_abdominal_wall 177 124 92 255
244 muscles_of_abdominal_wall 171 85 68 255
245 skeleton_of_abdomen 217 198 131 255
246 lumbar_vertebral_column 212 188 102 255
247 female_external_genitalia 185 135 134 255
248 male_external_genitalia 185 135 134 255
249 skeleton_of_upper_limb 198 175 125 255
250 muscles_of_upper_limb 194 98 79 255
251 right_upper_limb 177 122 101 255
252 left_upper_limb 177 122 101 255
253 right_shoulder 177 122 101 255
254 left_shoulder 177 122 101 255
255 right_arm 177 122 101 255
256 left_arm 177 122 101 255
257 right_elbow 177 122 101 255
258 left_elbow 177 122 101 255
259 right_forearm 177 122 101 255
260 left_forearm 177 122 101 255
261 right_wrist 177 122 101 255
262 left_wrist 177 122 101 255
263 right_hand 177 122 101 255
264 left_hand 177 122 101 255
265 skeleton_of_lower_limb 255 238 170 255
266 muscles_of_lower_limb 206 111 93 255
267 right_lower_limb 177 122 101 255
268 left_lower_limb 177 122 101 255
269 right_hip 177 122 101 255
270 left_hip 177 122 101 255
271 right_thigh 177 122 101 255
272 left_thigh 177 122 101 255
273 right_knee 177 122 101 255
274 left_knee 177 122 101 255
275 right_leg 177 122 101 255
276 left_leg 177 122 101 255
277 right_foot 177 122 101 255
278 left_foot 177 122 101 255
279 peripheral_nervous_system 216 186 0 255
280 autonomic_nerve 255 226 77 255
281 sympathetic_trunk 255 243 106 255
282 cranial_nerves 255 234 92 255
283 vagus_nerve 240 210 35 255
284 peripheral_nerve 224 194 0 255
285 circulatory_system 213 99 79 255
286 systemic_arterial_system 217 102 81 255
287 systemic_venous_system 0 147 202 255
288 pulmonary_arterial_system 0 122 171 255
289 pulmonary_venous_system 186 77 64 255
290 lymphatic_system 111 197 131 255
291 needle 240 255 30 255
292 region_0 185 232 61 255
293 region_1 0 226 255 255
294 region_2 251 159 255 255
295 region_3 230 169 29 255
296 region_4 0 194 113 255
297 region_5 104 160 249 255
298 region_6 221 108 158 255
299 region_7 137 142 0 255
300 region_8 230 70 0 255
301 region_9 0 147 0 255
302 region_10 0 147 248 255
303 region_11 231 0 206 255
304 region_12 129 78 0 255
305 region_13 0 116 0 255
306 region_14 0 0 255 255
307 region_15 157 0 0 255
#EOF
