1   Skin    255    205    175    255
2    Kidneys    220   170   120   255
3    Bones    255    255    255    255
4    Tumor    125    230    125    255
5       Vagina  255   230   225   255
6    Uterus    235   125   105   255
7    Obturator    230    125    125    255
8    Urethra    230    230    125    255
9    Ureters    225    150    75    255
10    Bladder    240   210   30   255
11    Rectum    50    125    205    255
12    Ovary    215   225   210   255
13    Levator    205    130    50    255
14    Analsphincter    105       175       225       255
15    Coccyx    175    175    175    255
16    Symphysis    125    125    125    255
17    Urethra_out    230       200       75       255
18    Urethra_mid    230    230    50    255
19    Urethra_in    230    230    125    255
20    Placenta    160       110       125       255
21    Cavity    255    205    150    255
22    Baby    240   200   210   255
23       Fallopian_tube    200    120    100    255
