| Taxonomy Summary. Current Level: | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.txt) |
| Total | feces | L_palm | Other | Tongue | |||
| Legend | Taxonomy | count | % | % | % | % | % |
| Unclassified;Other | 2 | 47.5% | 1.1% | 20.0% | 90.9% | 77.8% | |
| k__Bacteria;Other | 2 | 52.0% | 98.9% | 77.8% | 9.1% | 22.2% | |
| k__Bacteria;p__Proteobacteria | 0 | 0.6% | 0.0% | 2.2% | 0.0% | 0.0% | |
| Taxonomy Summary. Current Level: | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.txt) |
| Total | feces | L_palm | Other | Tongue | |||
| Legend | Taxonomy | count | % | % | % | % | % |
| Unclassified;Other;Other | 2 | 47.5% | 1.1% | 20.0% | 90.9% | 77.8% | |
| k__Bacteria;Other;Other | 2 | 52.0% | 98.9% | 77.8% | 9.1% | 22.2% | |
| k__Bacteria;p__Proteobacteria;Other | 0 | 0.6% | 0.0% | 2.2% | 0.0% | 0.0% | |
| Taxonomy Summary. Current Level: | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.txt) |
| Total | feces | L_palm | Other | Tongue | |||
| Legend | Taxonomy | count | % | % | % | % | % |
| Unclassified;Other;Other;Other | 2 | 47.5% | 1.1% | 20.0% | 90.9% | 77.8% | |
| k__Bacteria;Other;Other;Other | 2 | 52.0% | 98.9% | 77.8% | 9.1% | 22.2% | |
| k__Bacteria;p__Proteobacteria;Other;Other | 0 | 0.6% | 0.0% | 2.2% | 0.0% | 0.0% | |
| Taxonomy Summary. Current Level: | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.txt) |
| Total | feces | L_palm | Other | Tongue | |||
| Legend | Taxonomy | count | % | % | % | % | % |
| Unclassified;Other;Other;Other;Other | 2 | 47.5% | 1.1% | 20.0% | 90.9% | 77.8% | |
| k__Bacteria;Other;Other;Other;Other | 2 | 52.0% | 98.9% | 77.8% | 9.1% | 22.2% | |
| k__Bacteria;p__Proteobacteria;Other;Other;Other | 0 | 0.6% | 0.0% | 2.2% | 0.0% | 0.0% | |
| Taxonomy Summary. Current Level: | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.txt) |
| Total | feces | L_palm | Other | Tongue | |||
| Legend | Taxonomy | count | % | % | % | % | % |
| Unclassified;Other;Other;Other;Other;Other | 2 | 47.5% | 1.1% | 20.0% | 90.9% | 77.8% | |
| k__Bacteria;Other;Other;Other;Other;Other | 2 | 52.0% | 98.9% | 77.8% | 9.1% | 22.2% | |
| k__Bacteria;p__Proteobacteria;Other;Other;Other;Other | 0 | 0.6% | 0.0% | 2.2% | 0.0% | 0.0% | |