PRADO DAM (PRA)
Elevation: 566' · SANTA ANA R basin · Operator: US Army Corps of Engineers
Sensor numbers available:
| 6 | RESERVOIR ELEVATION (feet) | (hourly) | From 03/24/1999 11:03 to present. |
| 6 | RESERVOIR ELEVATION (feet) | (daily) | From 10/01/2003 12:10 to present. |
| 15 | RESERVOIR STORAGE (af) | (hourly) | From 03/24/1999 11:03 to present. |
| 15 | RESERVOIR STORAGE (af) | (daily) | From 10/01/2003 12:10 to present. |
| 22 | RESERVOIR, STORAGE CHANGE (af) | (daily) | From 10/01/2003 12:10 to present. |
| 23 | RESERVOIR OUTFLOW (cfs) | (hourly) | From 03/25/1999 11:03 to present. |
| 76 | RESERVOIR INFLOW (cfs) | (hourly) | From 03/24/1999 11:03 to present. |

