# This file describes printers available for MAGICS/Metview.
# Edit this file to correspond to your printers.
#
#	Last modified:
#		Arne Jorgensen  12 January 1999
#		Arne Jorgensen	22 April 1999
#		Arne Jorgensen	26 May 1999
#		Arne Jorgensen	17 Feb 2003
#		Stephan Siemen	22 July 2004
#
# Each line consist of eight values separated by spaces
# or tabs. The required fields are:
# 1. printer device name
# 2. paper size		a4/a3
# 3. scale factor	[0.1:1.0]
# 4. Colour 		0=RGB 1=CMYK 2=MONOCHROME 3=GRAY 4=CMYK_MONOCHROME 5=CMYK_GRAY
# 5. resolution		dots per inch [72:600]
# 6. path size		[100:200]
# 7. stack size		not less than 100
# 8. miter		0=ON 1=OFF
# 
#
# OBS: to activate the changes into Metview, do:
#	a) check out file etc/PlotModPrinterList (ECMWF only)
#	b) run scripts/build_printer_list 
#
# Dummy Definitions to support A0/A1/A2/A3/A4
#
# !!!!!!!!!!! Do not remove the following 5 definitions
# ! WARNING ! -----------------------------------------
# !!!!!!!!!!! when you customise this file!!!
#
ps_a4_100	a4 1.00 0 300 200 5000 1
ps_a4		a4 0.95 1 300 200 25000 0
ps_a4_old	a4 0.95 0 300 200 5000 1
ps_a3		a3 0.95 0 300 200 5000 1
ps_a2		a2 0.94 0 300 200 5000 1
ps_a1		a1 0.94 0 300 200 5000 1
ps_a0		a0 0.94 0 300 200 5000 1
eps		a4 1.00 1 300 200 25000 0
cmyk		a4 0.98 1 300 200 25000 0
cmyk_bw		a4 0.98 5 300 200 25000 0
cmyk_mono	a4 0.98 4 300 200 25000 0
#
# end of dummy definitions
#
ps_vax_c	a4 0.95 0 300 200 5000 1
ps_oa_c		a4 0.95 0 300 200 5000 1
ps_vax_a3_c	a3 0.95 0 300 200 5000 1
ps_oa_a3_c	a3 0.95 0 400 200 5000 1
ps_user_area 	a4 0.95 2 300 200 5000 1
ps_ua		a4 0.95 2 300 200 5000 1
ps_workshop	a4 0.95 2 300 200 5000 1
ps_vax_a3 	a3 0.95 2 300 200 5000 1
ps_oa_a3 	a3 0.95 2 300 200 5000 1
ps_vax_c_t	a4 0.84 0 300 200 5000 1
ps_oa_c_t	a4 0.84 0 400 200 5000 1

ps_vax		a4 0.94 2 300 200 5000 1
ps_oa		a4 0.94 2 300 200 5000 1
ps_oa_d		a4 0.94 2 300 200 5000 1

#
ps_floor0	a4 0.94 0 300 200 5000 1
ps_floor1	a4 0.94 0 300 200 5000 1
ps_floor2	a4 0.94 0 300 200 5000 1	
ps_floor3	a4 0.94 0 300 200 5000 1
ps_sys		a4 0.94 2 300 200 5000 1
ps_sys_d	a4 0.94 2 300 200 5000 1 
ps_comp_ops	a4 0.94 2 300 200 5000 1
ps_artwork	a4 0.95 1 300 200 25000 0
gs		a4 0.95 0 300 200 200 1
ps_small	a4 0.81 0 300 200 5000 1
#
# New Printers
ps_floor0_c	a4 0.95 0 400 200 5000 1
ps_floor0_c_t	a4 0.84 0 400 200 5000 1
ps_floor1_c	a4 0.95 0 400 200 5000 1
ps_floor1_c_t	a4 0.84 0 400 200 5000 1
ps_floor2_c	a4 0.95 0 400 200 5000 1
ps_floor2_c_t	a4 0.84 0 400 200 5000 1
ps_floor3_c	a4 0.95 0 400 200 5000 1 
ps_floor3_c_t	a4 0.84 0 400 200 5000 1
ps_cabin 	a4 0.95 0 300 200 5000 1
ps_cabin_c	a4 0.95 0 300 200 5000 1
ps_graphics	a4 0.95 0 300 200 5000 1
# End of List
