cpu  28787 0 5114 2750335 2853 176 121 0 0 0
cpu0 208 0 825 20320 217 2 66 0 0 0
cpu1 185 0 90 21450 52 1 4 0 0 0
cpu2 184 0 97 21420 88 2 2 0 0 0
cpu3 181 0 77 21444 99 1 1 0 0 0
cpu4 198 0 130 21329 136 1 1 0 0 0
cpu5 182 0 71 21510 34 1 0 0 0 0
cpu6 180 0 94 21509 20 1 0 0 0 0
cpu7 194 0 58 21531 18 1 0 0 0 0
cpu8 193 0 86 21378 140 1 4 0 0 0
cpu9 183 0 58 21481 79 1 1 0 0 0
cpu10 188 0 68 21490 55 1 0 0 0 0
cpu11 194 0 92 21295 219 4 1 0 0 0
cpu12 186 0 62 21445 96 1 0 0 0 0
cpu13 181 0 115 21494 5 1 0 0 0 0
cpu14 192 0 46 21559 1 0 0 0 0 0
cpu15 184 0 72 21445 101 1 0 0 0 0
cpu16 12 0 66 21718 4 0 0 0 0 0
cpu17 19 0 32 21714 29 0 0 0 0 0
cpu18 11 0 23 21746 15 0 1 0 0 0
cpu19 13 0 32 21675 78 1 0 0 0 0
cpu20 20 0 79 21626 57 0 0 0 0 0
cpu21 14 0 35 21683 64 0 0 0 0 0
cpu22 7 0 20 21763 9 0 0 0 0 0
cpu23 11 0 122 21630 40 0 0 0 0 0
cpu24 23 0 26 21613 133 0 0 0 0 0
cpu25 17 0 26 21436 317 0 0 0 0 0
cpu26 8 0 23 21737 24 0 0 0 0 0
cpu27 18 0 67 21525 189 0 0 0 0 0
cpu28 29 0 68 21553 139 0 1 0 0 0
cpu29 11 0 21 21755 7 0 0 0 0 0
cpu30 9 0 12 21760 12 0 0 0 0 0
cpu31 12 0 20 21726 32 0 0 0 0 0
cpu32 11 0 17 21744 14 0 0 0 0 0
cpu33 10 0 14 21726 41 0 0 0 0 0
cpu34 6 0 17 21751 18 0 0 0 0 0
cpu35 3 0 11 21768 8 0 0 0 0 0
cpu36 5 0 14 21764 5 0 0 0 0 0
cpu37 5 0 15 21760 8 0 0 0 0 0
cpu38 3 0 9 21777 0 0 0 0 0 0
cpu39 1 0 8 21781 0 0 0 0 0 0
cpu40 6 0 15 21772 0 0 0 0 0 0
cpu41 7 0 16 21718 50 0 0 0 0 0
cpu42 3 0 11 21775 2 0 0 0 0 0
cpu43 5 0 11 21771 3 0 0 0 0 0
cpu44 4 0 11 21772 0 0 0 0 0 0
cpu45 3 0 14 21770 0 0 0 0 0 0
cpu46 3 0 14 21772 0 0 0 0 0 0
cpu47 7 0 15 21764 2 0 0 0 0 0
cpu48 5 0 12 21769 0 0 0 0 0 0
cpu49 3 0 9 21768 3 0 0 0 0 0
cpu50 4 0 9 21773 0 0 0 0 0 0
cpu51 2 0 15 21768 2 0 0 0 0 0
cpu52 7 0 13 21740 25 0 0 0 0 0
cpu53 2 0 13 21762 7 0 0 0 0 0
cpu54 3 0 10 21768 2 0 0 0 0 0
cpu55 3 0 13 21767 0 0 0 0 0 0
cpu56 4 0 10 21769 2 0 0 0 0 0
cpu57 4 0 13 21755 12 0 0 0 0 0
cpu58 3 0 12 21746 19 0 0 0 0 0
cpu59 7 0 10 21764 1 0 0 0 0 0
cpu60 10 0 18 21745 11 0 0 0 0 0
cpu61 5 0 9 21756 11 0 0 0 0 0
cpu62 3 0 11 21764 3 0 0 0 0 0
cpu63 1 0 13 21768 1 0 0 0 0 0
cpu64 166 0 57 21440 15 1 3 0 0 0
cpu65 146 0 53 21549 7 1 0 0 0 0
cpu66 229 0 97 21418 0 2 0 0 0 0
cpu67 183 0 118 21373 0 3 0 0 0 0
cpu68 182 0 19 21555 6 1 0 0 0 0
cpu69 183 0 15 21574 0 1 0 0 0 0
cpu70 224 0 11 21547 0 1 0 0 0 0
cpu71 212 0 6 21557 0 1 0 0 0 0
cpu72 182 0 120 21394 0 2 0 0 0 0
cpu73 208 0 3 21561 0 1 0 0 0 0
cpu74 211 0 3 21550 0 1 0 0 0 0
cpu75 15460 0 1000 5235 22 52 1 0 0 0
cpu76 218 0 7 21545 0 1 0 0 0 0
cpu77 211 0 3 21548 0 1 0 0 0 0
cpu78 208 0 7 21543 0 1 0 0 0 0
cpu79 225 0 13 21523 0 1 0 0 0 0
cpu80 164 0 18 21589 0 1 0 0 0 0
cpu81 171 0 6 21593 0 1 0 0 0 0
cpu82 210 0 3 21552 0 1 0 0 0 0
cpu83 102 0 24 21633 0 3 0 0 0 0
cpu84 162 0 4 21604 0 1 0 0 0 0
cpu85 222 0 4 21545 0 1 0 0 0 0
cpu86 183 0 3 21578 0 1 0 0 0 0
cpu87 209 0 4 21555 0 1 0 0 0 0
cpu88 212 0 1 21551 0 1 0 0 0 0
cpu89 92 0 4 21673 0 1 0 0 0 0
cpu90 215 0 2 21550 0 1 0 0 0 0
cpu91 201 0 6 21553 0 1 0 0 0 0
cpu92 83 0 3 21680 0 1 0 0 0 0
cpu93 207 0 5 21547 1 1 0 0 0 0
cpu94 208 0 5 21548 0 1 0 0 0 0
cpu95 198 0 2 21557 0 1 0 0 0 0
cpu96 156 0 4 21601 0 0 0 0 0 0
cpu97 184 0 3 21584 0 0 0 0 0 0
cpu98 181 0 2 21573 0 0 0 0 0 0
cpu99 65 0 18 21679 0 2 0 0 0 0
cpu100 110 0 2 21655 0 0 0 0 0 0
cpu101 184 0 36 21540 0 0 0 0 0 0
cpu102 163 0 3 21593 0 0 0 0 0 0
cpu103 161 0 2 21598 0 0 0 0 0 0
cpu104 166 0 8 21583 3 0 0 0 0 0
cpu105 206 0 48 21508 0 0 0 0 0 0
cpu106 194 0 2 21564 0 0 0 0 0 0
cpu107 45 0 23 21684 0 2 0 0 0 0
cpu108 154 0 1 21605 0 0 0 0 0 0
cpu109 176 0 6 21575 0 0 0 0 0 0
cpu110 162 0 2 21593 0 0 0 0 0 0
cpu111 71 0 3 21692 0 0 0 0 0 0
cpu112 102 0 1 21648 0 0 0 0 0 0
cpu113 186 0 3 21565 0 0 0 0 0 0
cpu114 177 0 3 21574 0 0 0 0 0 0
cpu115 182 0 2 21570 0 0 0 0 0 0
cpu116 147 0 3 21610 0 0 0 0 0 0
cpu117 77 0 0 21684 0 0 0 0 0 0
cpu118 0 0 0 21761 0 0 0 0 0 0
cpu119 0 0 0 21761 0 0 0 0 0 0
cpu120 132 0 2 21616 0 0 0 0 0 0
cpu121 163 0 2 21591 0 0 0 0 0 0
cpu122 153 0 3 21604 0 0 0 0 0 0
cpu123 0 0 44 21708 0 3 0 0 0 0
cpu124 221 0 54 21479 0 0 0 0 0 0
cpu125 106 0 24 21625 0 0 0 0 0 0
cpu126 12 0 1 21743 0 0 0 0 0 0
cpu127 0 0 2 21757 0 0 0 0 0 0
intr 1765717 0 752730 418346 0 0 0 1 0 0 0 0 0 347780 709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 157 73 168 110 11989 82447 18123 2892 21533 27803 9 48737 4570 1744 21296 1688 0 0 0 0 0 1 2750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2798327
btime 1636312915
processes 5216
procs_running 49
procs_blocked 0
softirq 205151 7 10712 78 5117 582 0 960 138949 0 48746
