 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Sep 10 2019 12:14:21) complex          
  
 executed on             LinuxIFC date 2020.10.23  11:41:13
 running on    1 total cores
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Al 04Jan2001                  
 POTCAR:    PAW_PBE Al 04Jan2001                  
   SHA256 =  17880443556af62b473fe41b62a467bd001ad55d2cabe504a3f22e34d4e9db96 Al
   COPYR  = (c) Copyright 04Jan2001 Georg Kresse                                
   COPYR  = This file is part of the software VASP. Any use, copying, and all ot
   COPYR  = If you do not have a valid VASP license, you may not use, copy or di
   VRHFIN =Al: s2p1                                                             
   LEXCH  = PE                                                                  
   EATOM  =    53.5387 eV,    3.9350 Ry                                         
                                                                                
   TITEL  = PAW_PBE Al 04Jan2001                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.500    partial core radius                                     
   POMASS =   26.981; ZVAL   =    3.000    mass and valenz                      
   RCORE  =    1.900    outmost cutoff radius                                   
   RWIGS  =    2.650; RWIGS  =    1.402    wigner-seitz radius (au A)           
   ENMAX  =  240.300; ENMIN  =  180.225 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  291.052                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.939    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.966    radius for radial grids                                 
   RDEPT  =    1.856    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    6 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -1511.1048   2.0000                                         
     2  0  0.50      -108.1629   2.0000                                         
     2  1  1.50       -69.6402   6.0000                                         
     3  0  0.50        -7.7528   2.0000                                         
     3  1  1.50        -2.7121   1.0000                                         
     3  2  2.50        -2.7212   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0     -7.7528455     23  1.900                                             
     0     -3.3096929     23  1.900                                             
     1     -2.7120682     23  1.900                                             
     1     13.6058260     23  1.900                                             
     2     -2.7211652      7  1.900                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 

 ----------------------------------------------------------------------------- 
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You have a (more or less) 'small supercell' and for smaller cells      |
|      it is recommended  to use the reciprocal-space projection scheme!      |
|      The real space optimization is not  efficient for small cells and it   |
|      is also less accurate ...                                              |
|      Therefore set LREAL=.FALSE. in the  INCAR file                         |
|                                                                             |
 ----------------------------------------------------------------------------- 

 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [ 13.29, 26.59] = [ 49.49,197.96] Ry 
 Optimized for a Real-space Cutoff    1.06 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    13.294   176.870    0.16E-03    0.14E-03    0.74E-07
   0      8    13.294   105.762    0.16E-03    0.14E-03    0.72E-07
   1      8    13.294    55.370    0.13E-03    0.25E-03    0.12E-06
   1      8    13.294    20.208    0.13E-03    0.22E-03    0.11E-06
  PAW_PBE Al 04Jan2001                  :
 energy of atom  1       EATOM=  -53.5387
 kinetic energy error for atom=    0.0001 (will be added to EATOM!!)
 
 
 POSCAR: Al1                                     
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     4.0144840000
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   2.0072420000,   2.0072420000)
 A2 = (   2.0072420000,   0.0000000000,   2.0072420000)
 A3 = (   2.0072420000,   2.0072420000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry O_h .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The magnetic configuration has the point symmetry O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 48 operations are pure point group operations),
 and found     1 'primitive' translations

 
 

Automatic generation of k-mesh.
 generate k-points for:   13   13   13
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2    -1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    3     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    4    -1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    5     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    6    -1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    7     1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    8    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    9     1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   10    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   11     1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   12    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   13     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   14    -1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   15     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   16    -1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   17     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   18    -1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   19     1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   20    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   21     1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   22    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   23     1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   25     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   26    -1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   27     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   28    -1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   29     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   30    -1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   31     1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   32    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   33     1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   34    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   35     1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   36    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   37     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   38    -1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   39     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   40    -1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   41     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   42    -1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   43     1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   44    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   45     1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   46    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   47     1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   48    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     84 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.076923  0.000000  0.000000      8.000000
  0.153846  0.000000  0.000000      8.000000
  0.230769  0.000000  0.000000      8.000000
  0.307692  0.000000  0.000000      8.000000
  0.384615  0.000000  0.000000      8.000000
  0.461538  0.000000  0.000000      8.000000
  0.076923  0.076923  0.000000      6.000000
  0.153846  0.076923  0.000000     24.000000
  0.230769  0.076923  0.000000     24.000000
  0.307692  0.076923  0.000000     24.000000
  0.384615  0.076923  0.000000     24.000000
  0.461538  0.076923  0.000000     24.000000
 -0.461538  0.076923  0.000000     24.000000
 -0.384615  0.076923  0.000000     24.000000
 -0.307692  0.076923  0.000000     24.000000
 -0.230769  0.076923  0.000000     24.000000
 -0.153846  0.076923  0.000000     24.000000
 -0.076923  0.076923  0.000000     12.000000
  0.153846  0.153846  0.000000      6.000000
  0.230769  0.153846  0.000000     24.000000
  0.307692  0.153846  0.000000     24.000000
  0.384615  0.153846  0.000000     24.000000
  0.461538  0.153846  0.000000     24.000000
 -0.461538  0.153846  0.000000     24.000000
 -0.384615  0.153846  0.000000     24.000000
 -0.307692  0.153846  0.000000     24.000000
 -0.230769  0.153846  0.000000     24.000000
 -0.153846  0.153846  0.000000     12.000000
  0.230769  0.230769  0.000000      6.000000
  0.307692  0.230769  0.000000     24.000000
  0.384615  0.230769  0.000000     24.000000
  0.461538  0.230769  0.000000     24.000000
 -0.461538  0.230769  0.000000     24.000000
 -0.384615  0.230769  0.000000     24.000000
 -0.307692  0.230769  0.000000     24.000000
 -0.230769  0.230769  0.000000     12.000000
  0.307692  0.307692  0.000000      6.000000
  0.384615  0.307692  0.000000     24.000000
  0.461538  0.307692  0.000000     24.000000
 -0.461538  0.307692  0.000000     24.000000
 -0.384615  0.307692  0.000000     24.000000
 -0.307692  0.307692  0.000000     12.000000
  0.384615  0.384615  0.000000      6.000000
  0.461538  0.384615  0.000000     24.000000
 -0.461538  0.384615  0.000000     24.000000
 -0.384615  0.384615  0.000000     12.000000
  0.461538  0.461538  0.000000      6.000000
 -0.461538  0.461538  0.000000     12.000000
  0.230769  0.153846  0.076923     24.000000
  0.307692  0.153846  0.076923     48.000000
  0.384615  0.153846  0.076923     48.000000
  0.461538  0.153846  0.076923     48.000000
 -0.461538  0.153846  0.076923     48.000000
  0.307692  0.230769  0.076923     24.000000
  0.384615  0.230769  0.076923     48.000000
  0.461538  0.230769  0.076923     48.000000
 -0.461538  0.230769  0.076923     48.000000
 -0.384615  0.230769  0.076923     48.000000
 -0.307692  0.230769  0.076923     48.000000
 -0.230769  0.230769  0.076923     48.000000
 -0.153846  0.230769  0.076923     24.000000
  0.384615  0.307692  0.076923     24.000000
  0.461538  0.307692  0.076923     48.000000
 -0.461538  0.307692  0.076923     48.000000
 -0.384615  0.307692  0.076923     48.000000
 -0.307692  0.307692  0.076923     48.000000
 -0.230769  0.307692  0.076923     24.000000
  0.461538  0.384615  0.076923     24.000000
 -0.461538  0.384615  0.076923     48.000000
 -0.384615  0.384615  0.076923     48.000000
 -0.307692  0.384615  0.076923     24.000000
 -0.461538  0.461538  0.076923     24.000000
 -0.384615  0.461538  0.076923     24.000000
  0.461538  0.307692  0.153846     24.000000
 -0.461538  0.307692  0.153846     48.000000
 -0.384615  0.307692  0.153846     48.000000
 -0.461538  0.384615  0.153846     24.000000
 -0.384615  0.384615  0.153846     48.000000
 -0.307692  0.384615  0.153846     48.000000
 -0.230769  0.384615  0.153846     24.000000
 -0.384615  0.461538  0.153846     24.000000
 -0.307692  0.461538  0.153846     24.000000
 -0.307692  0.461538  0.230769     24.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 -0.019161  0.019161  0.019161      8.000000
 -0.038323  0.038323  0.038323      8.000000
 -0.057484  0.057484  0.057484      8.000000
 -0.076646  0.076646  0.076646      8.000000
 -0.095807  0.095807  0.095807      8.000000
 -0.114968  0.114968  0.114968      8.000000
  0.000000  0.000000  0.038323      6.000000
 -0.019161  0.019161  0.057484     24.000000
 -0.038323  0.038323  0.076646     24.000000
 -0.057484  0.057484  0.095807     24.000000
 -0.076646  0.076646  0.114968     24.000000
 -0.095807  0.095807  0.134130     24.000000
  0.134130 -0.134130 -0.095807     24.000000
  0.114968 -0.114968 -0.076646     24.000000
  0.095807 -0.095807 -0.057484     24.000000
  0.076646 -0.076646 -0.038323     24.000000
  0.057484 -0.057484 -0.019161     24.000000
  0.038323 -0.038323  0.000000     12.000000
  0.000000  0.000000  0.076646      6.000000
 -0.019161  0.019161  0.095807     24.000000
 -0.038323  0.038323  0.114968     24.000000
 -0.057484  0.057484  0.134130     24.000000
 -0.076646  0.076646  0.153291     24.000000
  0.153291 -0.153291 -0.076646     24.000000
  0.134130 -0.134130 -0.057484     24.000000
  0.114968 -0.114968 -0.038323     24.000000
  0.095807 -0.095807 -0.019161     24.000000
  0.076646 -0.076646  0.000000     12.000000
  0.000000  0.000000  0.114968      6.000000
 -0.019161  0.019161  0.134130     24.000000
 -0.038323  0.038323  0.153291     24.000000
 -0.057484  0.057484  0.172452     24.000000
  0.172452 -0.172452 -0.057484     24.000000
  0.153291 -0.153291 -0.038323     24.000000
  0.134130 -0.134130 -0.019161     24.000000
  0.114968 -0.114968  0.000000     12.000000
  0.000000  0.000000  0.153291      6.000000
 -0.019161  0.019161  0.172452     24.000000
 -0.038323  0.038323  0.191614     24.000000
  0.191614 -0.191614 -0.038323     24.000000
  0.172452 -0.172452 -0.019161     24.000000
  0.153291 -0.153291  0.000000     12.000000
  0.000000  0.000000  0.191614      6.000000
 -0.019161  0.019161  0.210775     24.000000
  0.210775 -0.210775 -0.019161     24.000000
  0.191614 -0.191614 -0.000000     12.000000
  0.000000  0.000000  0.229937      6.000000
  0.229937 -0.229937  0.000000     12.000000
  0.000000  0.038323  0.076646     24.000000
 -0.019161  0.057484  0.095807     48.000000
 -0.038323  0.076646  0.114968     48.000000
 -0.057484  0.095807  0.134130     48.000000
  0.172452 -0.134130 -0.095807     48.000000
  0.000000  0.038323  0.114968     24.000000
 -0.019161  0.057484  0.134130     48.000000
 -0.038323  0.076646  0.153291     48.000000
  0.191614 -0.153291 -0.076646     48.000000
  0.172452 -0.134130 -0.057484     48.000000
  0.153291 -0.114968 -0.038323     48.000000
  0.134130 -0.095807 -0.019161     48.000000
  0.114968 -0.076646 -0.000000     24.000000
  0.000000  0.038323  0.153291     24.000000
 -0.019161  0.057484  0.172452     48.000000
  0.210775 -0.172452 -0.057484     48.000000
  0.191614 -0.153291 -0.038323     48.000000
  0.172452 -0.134130 -0.019161     48.000000
  0.153291 -0.114968  0.000000     24.000000
 -0.000000  0.038323  0.191614     24.000000
  0.229937 -0.191614 -0.038323     48.000000
  0.210775 -0.172452 -0.019161     48.000000
  0.191614 -0.153291  0.000000     24.000000
  0.249098 -0.210775 -0.019161     24.000000
  0.229937 -0.191614  0.000000     24.000000
  0.000000  0.076646  0.153291     24.000000
  0.229937 -0.153291 -0.076646     48.000000
  0.210775 -0.134130 -0.057484     48.000000
  0.249098 -0.172452 -0.057484     24.000000
  0.229937 -0.153291 -0.038323     48.000000
  0.210775 -0.134130 -0.019161     48.000000
  0.191614 -0.114968  0.000000     24.000000
  0.249098 -0.172452 -0.019161     24.000000
  0.229937 -0.153291 -0.000000     24.000000
  0.249098 -0.134130 -0.019161     24.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =     84   k-points in BZ     NKDIM =     84   number of bands    NBANDS=      5
   number of dos      NEDOS =    301   number of ions     NIONS =      1
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =  13824
   max r-space proj   IRMAX =   4299   max aug-charges    IRDMAX=  33460
   dimension x,y,z NGX =    24 NGY =   24 NGZ =   24
   dimension x,y,z NGXF=    48 NGYF=   48 NGZF=   48
   support grid    NGXF=    48 NGYF=   48 NGZF=   48
   ions per type =               1
   NGX,Y,Z   is equivalent  to a cutoff of  14.06, 14.06, 14.06 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  28.11, 28.11, 28.11 a.u.

 SYSTEM =  unknown system                          
 POSCAR =  Al1                                     

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      1    charge: 1-file 2-atom 10-const
   ISPIN  =      2    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  680.0 eV  49.98 Ry    7.07 a.u.   6.04  6.04  6.04*2*pi/ulx,y,z
   ENINI  =  680.0     initial cutoff
   ENAUG  = 1360.0 eV  augmentation charge cutoff
   NELM   =    200;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00025
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =     99    number of steps for IOM
   NBLOCK =      1;   KBLOCK =     99    inner block; outer block 
   IBRION =      2    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      3    stress and relaxation
   IWAVPR =     11    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.184E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  26.98
  Ionic Valenz
   ZVAL   =   3.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =       3.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     2;   SIGMA  =   1.50  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     58    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0010     energy-eigenvalue tresh-hold
   EBREAK =  0.50E-06  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      16.17       109.15
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.933624  1.764294 11.859579  0.871654
  Thomas-Fermi vector in A             =   2.060345
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      T    write CHGCAR
   LVTOT        =      T    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      T    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field



--------------------------------------------------------------------------------------------------------


 conjugate gradient relaxation of ions
 charge density and potential will be updated during run
 spin polarized calculation
 Conjugate gradient for all bands (Freysoldt, et al. PRB 79, 241103 (2009))
 preconditioned conjugated gradient                                        
 perform sub-space diagonalisation
    before iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands            3
 real space projection scheme for non local part
 use partial core corrections
 no Harris-corrections to forces 
 use gradient corrections 
 use of overlap-Matrix (Vanderbilt PP)
 Methfessel and Paxton  Order N= 2 SIGMA  =   1.50


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      680.00
  volume of cell :       16.17
      direct lattice vectors                 reciprocal lattice vectors
     0.000000000  2.007242000  2.007242000    -0.249098016  0.249098016  0.249098016
     2.007242000  0.000000000  2.007242000     0.249098016 -0.249098016  0.249098016
     2.007242000  2.007242000  0.000000000     0.249098016  0.249098016 -0.249098016

  length of vectors
     2.838668859  2.838668859  2.838668859     0.431450420  0.431450420  0.431450420


 
 k-points in units of 2pi/SCALE and weight: read from INCAR                         
   0.00000000  0.00000000  0.00000000       0.000
  -0.01916139  0.01916139  0.01916139       0.004
  -0.03832277  0.03832277  0.03832277       0.004
  -0.05748416  0.05748416  0.05748416       0.004
  -0.07664554  0.07664554  0.07664554       0.004
  -0.09580693  0.09580693  0.09580693       0.004
  -0.11496832  0.11496832  0.11496832       0.004
   0.00000000  0.00000000  0.03832277       0.003
  -0.01916139  0.01916139  0.05748416       0.011
  -0.03832277  0.03832277  0.07664554       0.011
  -0.05748416  0.05748416  0.09580693       0.011
  -0.07664554  0.07664554  0.11496832       0.011
  -0.09580693  0.09580693  0.13412970       0.011
   0.13412970 -0.13412970 -0.09580693       0.011
   0.11496832 -0.11496832 -0.07664554       0.011
   0.09580693 -0.09580693 -0.05748416       0.011
   0.07664554 -0.07664554 -0.03832277       0.011
   0.05748416 -0.05748416 -0.01916139       0.011
   0.03832277 -0.03832277  0.00000000       0.005
   0.00000000  0.00000000  0.07664554       0.003
  -0.01916139  0.01916139  0.09580693       0.011
  -0.03832277  0.03832277  0.11496832       0.011
  -0.05748416  0.05748416  0.13412970       0.011
  -0.07664554  0.07664554  0.15329109       0.011
   0.15329109 -0.15329109 -0.07664554       0.011
   0.13412970 -0.13412970 -0.05748416       0.011
   0.11496832 -0.11496832 -0.03832277       0.011
   0.09580693 -0.09580693 -0.01916139       0.011
