# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# e.g.  #      35 compares the last total energy in the file
# e.g.  #      46 compares final value of Powell optimization
#      for details see cp2k/tools/do_regtest
# tests ATOMIC code LSD version
H.inp                                                 35      1e-12                -0.499999999830
He_1.inp                                              35      1e-12                -1.399307796698
He_2.inp                                              35      1e-12                -1.336212351224
He_3.inp                                              35      1e-12                -1.416270865184
He_4.inp                                              35      1e-12                -1.344280962964
He_5.inp                                              35      1e-11                -1.408879880895
F_1.inp                                               35      1e-12               -24.171954774816
F_2.inp                                               35      1e-12               -24.171954774816
F_3.inp                                               35      1e-12               -24.171954774816
F_4.inp                                               35      1e-12               -23.517790822114
F_5.inp                                               35      1e-12               -23.437623684262
U.inp                                                 35      1e-12            -25598.253318868672
Ru.inp                                                46      1e-12                 -15.9518066199
Ru_basis.inp                                          35      1e-12               -15.951806619855
Ru_conf.inp                                           46      1e-12                 -15.9897774741
#
atom_1.inp                                            35      1e-12                -0.462506882641
atom_2.inp                                            35      1e-12                -0.356859139125
atom_3.inp                                            35      1e-12                -0.462506882641
atom_4.inp                                            35      1e-12                -0.146531730136
atom_5.inp                                            35      1e-12                -0.462506882641
atom_c1.inp                                           35      1e-12                -0.460470116001
atom_c2.inp                                           35      1e-12                -0.348633649362
atom_c3.inp                                           35      1e-12                -0.460470116001
atom_c4.inp                                           35      1e-12                -0.038182392054
atom_c5.inp                                           35      1e-12                -0.460470116001
#
slater_0.inp                                          35      1e-12                -2.847630187388
slater_1.inp                                          35      1e-12              -526.292493965897
slater_2.inp                                          35      7e-13            -24.243036046113001
slater_3.inp                                          35      1e-12                -2.838751324071
slater_4.inp                                          35      1e-12                 8.063992740899
slater_5.inp                                          46      1e-12                   0.2059904548
slater_6.inp                                          46      4e-10                   0.9482249258
slater_7.inp                                          46      1e-12                  -2.8616551247
slater_8.inp                                          46      1e-12                  -0.1875976021
slater_9.inp                                          46      1e-12                -525.7615443522
slater_10.inp                                         35      1e-12                -2.841058209720
#
Hg.inp                                                35      1e-12            -19602.261685089714
C.inp                                                 35      1e-12               -37.800000362746
C_ADMM.inp                                            35      1e-12               -37.758721798835
#EOF
