# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# e.g. 0 means do not compare anything, running is enough
#      1 compares the last total energy in the file
#      for details see cp2k/tools/do_regtest
H2O_tddfpt-s-1.inp                                    37    4.0E-06                   0.600232E+00
H2O_tddfpt-t-1.inp                                    37    4.0E-06                   0.289055E+00
NO_tddfpt-s-1.inp                                     37    4.0E-06                   0.335486E+00
NO_tddfpt-t-1.inp                                     37    2.0E-04                   0.342419E+00
H2O_tddfpt-s-2.inp                                    37    4.0E-06                   0.543390E+00
H2O_tddfpt-t-2.inp                                    37    4.0E-06                   0.548605E+00
NO_tddfpt-t-2.inp                                     37    4.0E-06                   0.358683E+00
H2O_tddfpt-s-3.inp                                    37    4.0E-06                   0.543390E+00
H2O_tddfpt-t-3.inp                                    37    4.0E-06                   0.579030E+00
NO_tddfpt-s-3.inp                                     37    4.0E-06                   0.350929E+00
NO_tddfpt-t-3.inp                                     37    4.0E-06                   0.358683E+00
H2O_tddfpt_NTO.inp                                    37    4.0E-06                   0.542432E+00
#
H2O_GAPW_1.inp                                        37    4.0E-06                   0.544616E+00
H2O_GAPW_2.inp                                        37    4.0E-06                   0.587290E+00
H2O_GAPW_3.inp                                        37    4.0E-06                   0.594159E+00
H2O_GAPW_4.inp                                        37    4.0E-06                   0.621311E+00
H2O_GAPW_XC_1.inp                                     37    4.0E-06                   0.621377E+00
H2O_GAPW_XC_2.inp                                     37    4.0E-06                   0.814346E+00
H2O_GAPW_XC_3.inp                                     37    4.0E-06                   0.838177E+00
#EOF
