/adscimg2cbf.c/1.4/Wed Jan 23 03:18:22 2008//
/adscimg2cbf_sub.c/1.7/Wed Jan 23 03:18:22 2008//
/cbf2adscimg.c/1.2/Thu Jan 24 23:34:16 2008//
/cbf2adscimg_sub.c/1.4/Fri Jan 25 02:19:15 2008//
/cif2c.c/1.5/Fri Dec  7 17:31:21 2007//
/cif2cbf.c/1.8/Sun May 27 03:08:19 2007//
/convert_image.c/1.12/Mon Jan  7 02:06:05 2008//
/convert_minicbf.c/1.9/Thu Aug 23 00:55:09 2007//
/fit2d_data.cbf/1.1/Tue Jul 25 22:22:12 2006/-kb/
/img.c/1.5/Wed Jul 26 03:29:29 2006//
/img.h/1.4/Wed Jul 26 03:29:29 2006//
/img2cif.c/1.8/Sun May 27 03:08:19 2007//
/makecbf.c/1.6/Wed Jul 26 03:29:29 2006//
/sauter_test.C/1.3/Sun Dec 30 18:22:39 2007//
/template_adscquantum315_3072x3072.cbf/1.4/Sun Dec 30 18:22:39 2007/-kb/
/template_adscquantum4_2304x2304.cbf/1.3/Tue Jul 25 20:44:24 2006//
/template_mar345_2300x2300.cbf/1.3/Tue Jul 25 20:44:24 2006//
/template_pilatus6m_2463x2527.cbf/1.4/Sun Jul  8 02:29:25 2007//
/testcell.C/1.2/Wed Jul 26 03:29:29 2006//
/testflat.c/1.1/Sun May 27 14:41:32 2007//
/testflatpacked.c/1.1/Sun May 27 14:41:32 2007//
/testreals.c/1.1/Sun May 27 14:41:32 2007//
D
