#CHOOSE AZTECS
#n the Aztecs
#s Aztec
#a Aztec
#COLOR 00F090
#SYMBOLS ExtUnits2, 83
#AGE0 ExtCities, 11, 0, 0, ExtUnits2, 73
#AGE1 ExtCities, 14, 0, 0, ExtUnits2, 73
#AGE2 ExtCities, 7,  0, 0, ExtUnits2, 73
#AGE3 ExtCities, 15, 0, 0, ExtUnits2, 73

#CITIES
	Tenochtitlán
	Texcoco
	Tlacopan
	Chiauhtia
	Chapultepec
	Coatepec
	Ayotzinco
	Itzapalapa
	Iztapam
	Mitxcoac
	Tacubaya
	Tecamac
	Tepezinco
	Ticoman
	Tlaxcala
	Xaltocán
	Xicalango
	Zumpango
	Oáxaca
	Teotihuacán
	Tlalpan
	Cuicuilco
	Coatzacoalcos
	Coyoacán
	Ixcateopan
	Huitzilopocho
	Pachuca
	El Tajín
	Zempoala
	Azcapotzalco
	Chalcatzingo
	Cholula
	Tepexpan
	Tlapacoya
	Tlatelolco
	Tlatilco
	Tula
	Valsequillo
	Xochicalco
	Mitla
	Monte Albán
	Tres Zapotes
	Cerro de las Mesas
	Tehuacán
	Cuautitlán
	Izhuatepec
	Tenayucan
	Totan
	Tepeyacac
	Huexotla
	Coatlichan
	Tepetzinco
	Iztacalco
	Mexicaltzingo
	Itztapalapan
	Colhuácan
	Xochimilco
	Cuitlahuac
	Mizquic
	Chalco
	Tuxpan
	Teayo
	Tajín
	Yohualinchan
	Misantla
	Xiutetelco
	Tenayuca
	Remojadas
	Malinalco
	Iguala
	Mezcala
	Coixtlahuaca
	Silacayoápan
	Acapulco
	Tilantongo
	Izapa

#UNITS ExtUnits2
	0,	010,	Settlers
	3,	011,	Engineers
	57,	021,	Special Commando
	4,	030,	Caravan
	11,	040,	Warriors
	59,	100,	Warrior II
	9,	100,	Warrior III
	8,	101,	Warrior IV
	15,	101,	Archer	
	17,	102,	Legion
	21,	103,	Arquebushers
	24,	104,	Musketeers 
	25,	104,	Musketeers II
	30,	105,	Riflemen	
	31,	105, 	Riflemen II
	32,	106,	Machinegun defenders
	33,	106,	Machinegun defenders II
	34,	131,	Horsemen
	36,	132,	Chariots
	37,	133,	Sombrero Horsemen
	38,	133,	Cavalry
	41,	134,	Tracked Jeep
	42,	135,	Tank
	43,	136,	Panther Armor
	44,	136,	Armored Assault Gun
	45,	170,	Fire Catapult
	46,	170,	Fire Balista
	49,	171,	Cannon
	50,	171,	Cannon II
	47,	172,	Artillery
	48,	172,	Artillery II
	51,	200,	Ship
	53,	202,	Ironclad
	54,	210,	Transport
	55,	310,	B-17
	56,	311,	B-52
